Peels |
|
|---|---|
| Jessner | $200 |
| TCA | $250 |
Microneedling |
Per Session | Package of 3 Sessions |
|---|---|---|
| Simple | $350 | $840 |
| RF Decollete | $200 | $480 |
| RF Neck | $300 | $720 |
| RF Face | $500 | $1200 |
| RF Neck & Face | $600 | $1440 |
Intense Pulse Light |
Per Session | Package of 3 Sessions |
|---|---|---|
| Eyes or Hands | $200 | $480 |
| Arms | $300 | $720 |
| Neck & Decollete | $300 | $720 |
| Full Face | $400 | $960 |
CO2 |
Per Session | Package of 3 Sessions |
|---|---|---|
| Hands | $300 | $720 |
| Neck | $350 | $840 |
| Undereyes | $300 | $720 |
| Face | $850 | $2040 |
| Face & Neck | $1100 | $2650 |
| Decollette | $250 | $600 |
Erbium Yag |
Per Session | Package of 3 Sessions |
|---|---|---|
| Eyes or Hands | $350 | $840 |
| Arms | $550 | $1320 |
| Neck & Decollete | $600 | $1440 |
| Full Face | $800 | $1920 |
Dermal Fillers |
Starting at $450 per syringe |
|---|---|
| Lip / Peri Oral Enchancement Mid Face (cheeks, jawline, eyes, temples) Brands: Juvederm, Restylane, Revance RHA |
PDO Thread Lift |
Starting at $575 per package |
|---|---|
| Brow Lift | |
| Upper Face Lift | |
| Lower Face Lift | |
| Full Face Lift |
Laser Hair RemovalPrices listed are for a series of 3 sessions |
Women | Men |
|---|---|---|
| Face | $360 | $360 |
| Neck | $145 | $240 |
| Chin, Upper Lip, or Side Burn | $145 | |
| Ears | $145 | |
| Full Arms | $420 | $480 |
| Upper Arms | $240 | $240 |
| Lower Arms | $360 | $420 |
| Under Arms | $240 | $320 |
| Belly | $240 | |
| Buttocks | $480 | $480 |
| Full Legs | $720 | $840 |
| Upper and Lower Legs | $480 | $600 |
| Bikini Line | $240 | $480 |
| Full Bikini | $480 | $840 |
| Shoulders | $480 | |
| Back or Chest | $600 | |
| Shoulders & Back | $960 |
Tattoo RemovalActual cost is based on the size of the tattoo. |
Starting at $250 a session |
|---|
Wrinkle Relaxers ( Women )*Average units used per area |
Dysport $4/Unit |
Botox $14/Unit |
Daxxify $8/Unit |
Jeuveau $10/Unit |
Xeomin $10/Unit |
|---|---|---|---|---|---|
| Glabellar (Frown Lines) | 48 U | 16 U | 32 U | 24 U | 16 U |
| Frontalis (Forehead Lines) | 60 U | 20 U | 40 U | 30 U | 20 U |
| Crow's Feet | 36 U | 12 U | 24 U | 18 U | 12 U |
| Frown Mouth | 24 U | 8 U | 16 U | 12 U | 8 U |
| Smoker's Line | 48 U | 16 U | 32 U | 24 U | 15 U |
| Masseters (TMJ Treatment) | 90 U | 30 U | 60 U | 45 U | 30 U |
Wrinkle Relaxers ( Men )*Average units used per area |
Dysport $4/Unit |
Botox $14/Unit |
Daxxify $8/Unit |
Jeuveau $10/Unit |
Xeomin $10/Unit |
|---|---|---|---|---|---|
| Glabellar (Frown Lines) | 72 U | 24 U | 48 U | 36 U | 24 U |
| Frontalis (Forehead Lines) | 90 U | 30 U | 60 U | 45 U | 30 U |
| Crow's Feet | 48 U | 16 U | 32 U | 24 U | 16 U |
| Frown Mouth | 36 U | 12 U | 24 U | 18 U | 12 U |
| Smoker's Line | 72 U | 24 U | 48 U | 36 U | 24 U |
| Masseters (TMJ Treatment) | 108 U | 36 U | 72 U | 54 U | 36 U |
Wellness Visits*Cost of treatment is in addition to the diagnostic office visit. |
Diagnostic office visit $150 |
|---|---|
| Weight Loss Consultation | |
| Testosterone Replacement Therapy | |
| Vaginal Rejuvenation |